Unzählige Pestizide und Schadstoffe können
Pestizid Screening
Unzählige Pestizide und Schadstoffe können Naturprodukte belasten.
Quantitative Analysen schützen und sichern ein „sauberes“ Produkt wie Beta Reu-Rella.
| Parameter | Wirkstoffklasse | Ergebnis Result |
|---|---|---|
| Abamectin (B1a+B1b) | Avermectin | 01) <0,052) |
| Acephat | Organophosphat | 01) <0,022) |
| Acetamiprid | Neonicotinoid | 01) <0,012) |
| Acrinathrin | Pyrethroid | 01) <0,012) |
| Alachlor | Chloracetamid | 01) <0,012) |
| Aldrin (HHDN) | Organochlorpestizid | 01) <0,012) |
| Allethrin | Pyrethroid | 01) <0,012) |
| Amitrol | Triazol | 01) <0,012) |
| Atrazin | Triazin | 01) <0,012) |
| Azaconazol | Triazol | 01) <0,012) |
| Azinphos-ethyl | Organophosphat | 01) <0,052) |
| Azinphos-methyl | Organophosphat | 01) <0,052) |
| Azoxystrobin | Strobiluin | 01) <0,012) |
| Benalaxyl | Phenylamid | 01) <0,012) |
| Benomyl | Benzimidazol | 01) <0,012) |
| Bentazon | Benzothiadiazinon | 01) <0,012) |
| Bifenthrin | Pyrethroid | 01) <0,012) |
| Bioallethrin | Pyrethroid | 01) <0,012) |
| Bitertanol | Triazo | 01) <0,012) |
| Boscalid | Pyridincarboxamid | 01) <0,012) |
| Bromacil | Uracil | 01) <0,012) |
| 01) <0,052) | 01) <0,052) | 01) <0,052) |
| 01) <0,052) | 01) <0,052) | 01) <0,052) |
| 01) <0,052) | ||
| 01) <0,052) | 01) <0,052) | 01) <0,052) |
1) = nicht nachweisbar
2) = Bestimmungsgrenze in mg / kg [ppm]